<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="de">
	<id>http://dev.hilona.de/index.php?action=history&amp;feed=atom&amp;title=FvSL_%28Leipzig%29</id>
	<title>FvSL (Leipzig) - Versionsgeschichte</title>
	<link rel="self" type="application/atom+xml" href="http://dev.hilona.de/index.php?action=history&amp;feed=atom&amp;title=FvSL_%28Leipzig%29"/>
	<link rel="alternate" type="text/html" href="http://dev.hilona.de/index.php?title=FvSL_(Leipzig)&amp;action=history"/>
	<updated>2026-04-28T01:51:11Z</updated>
	<subtitle>Versionsgeschichte dieser Seite in HI-LONa</subtitle>
	<generator>MediaWiki 1.40.4</generator>
	<entry>
		<id>http://dev.hilona.de/index.php?title=FvSL_(Leipzig)&amp;diff=9347&amp;oldid=prev</id>
		<title>Bschneider am 17. März 2022 um 13:02 Uhr</title>
		<link rel="alternate" type="text/html" href="http://dev.hilona.de/index.php?title=FvSL_(Leipzig)&amp;diff=9347&amp;oldid=prev"/>
		<updated>2022-03-17T13:02:43Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;de&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Nächstältere Version&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Version vom 17. März 2022, 13:02 Uhr&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l6&quot;&gt;Zeile 6:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Zeile 6:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Beschreibung-EN=&amp;#039;&amp;#039;&amp;#039;Content&amp;#039;&amp;#039;&amp;#039; Using hospital information systems as an example, students will acquire in-depth knowledge of the methods for modeling, the structure or architecture as well as the quality and evaluation of information systems in healthcare. By participating in the international Frank-van Swieten Lectures, students learn to discuss strengths and weaknesses of different information system architectures in English. Lecture &amp;quot;Information Systems of Medical Care and Research&amp;quot;: The term hospital information system is used to describe the system of information processing in a hospital. It interacts closely with the information systems of other health care institutions (e.g., physicians&amp;#039; offices, other hospitals, nursing services, health insurance companies) and is thus part of a trans-institutional health care information system. Based on hospital information systems, the following topics are covered in detail: • Modeling of Information Systems • Information Processing Tasks in Health Care Institutions • Architecture Types of Information Systems in Health Care • Integration Requirements and Integration Techniques • Electronic Patient Record • Standards in Medical Informatics • Structural, Process and Outcome Quality of Information Systems in Health Care • Evaluation and Comparisons of Information Systems Exercise &amp;quot;Information Systems in Medical Care and Research&amp;quot; : Based on a department of a hospital, information processing tasks, architecture types and quality criteria are analyzed. The results are presented at the international Frank-van Swieten Lectures. Individual teaching units are designed by external speakers and partly in the form of e-learning. In the seminar, selected topics of the lectures are prepared in the form of a poster presentation after a literature analysis. &amp;lt;br/&amp;gt; &amp;#039;&amp;#039;&amp;#039;Qualification goals&amp;#039;&amp;#039;&amp;#039; After active participation in the module, students are able to explain tasks and methods of strategic management of information systems and IT governance in healthcare (BMHI 5.1.3). Explain tasks and methods of operational management of information systems and IT service management (BMHI 5.1.5) and critically evaluate their application based on case studies; explore a scientific topic in medical informatics based on literature and prepare it in the form of a poster presentation. To apply the ethical guidelines of the GMDS.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Beschreibung-EN=&amp;#039;&amp;#039;&amp;#039;Content&amp;#039;&amp;#039;&amp;#039; Using hospital information systems as an example, students will acquire in-depth knowledge of the methods for modeling, the structure or architecture as well as the quality and evaluation of information systems in healthcare. By participating in the international Frank-van Swieten Lectures, students learn to discuss strengths and weaknesses of different information system architectures in English. Lecture &amp;quot;Information Systems of Medical Care and Research&amp;quot;: The term hospital information system is used to describe the system of information processing in a hospital. It interacts closely with the information systems of other health care institutions (e.g., physicians&amp;#039; offices, other hospitals, nursing services, health insurance companies) and is thus part of a trans-institutional health care information system. Based on hospital information systems, the following topics are covered in detail: • Modeling of Information Systems • Information Processing Tasks in Health Care Institutions • Architecture Types of Information Systems in Health Care • Integration Requirements and Integration Techniques • Electronic Patient Record • Standards in Medical Informatics • Structural, Process and Outcome Quality of Information Systems in Health Care • Evaluation and Comparisons of Information Systems Exercise &amp;quot;Information Systems in Medical Care and Research&amp;quot; : Based on a department of a hospital, information processing tasks, architecture types and quality criteria are analyzed. The results are presented at the international Frank-van Swieten Lectures. Individual teaching units are designed by external speakers and partly in the form of e-learning. In the seminar, selected topics of the lectures are prepared in the form of a poster presentation after a literature analysis. &amp;lt;br/&amp;gt; &amp;#039;&amp;#039;&amp;#039;Qualification goals&amp;#039;&amp;#039;&amp;#039; After active participation in the module, students are able to explain tasks and methods of strategic management of information systems and IT governance in healthcare (BMHI 5.1.3). Explain tasks and methods of operational management of information systems and IT service management (BMHI 5.1.5) and critically evaluate their application based on case studies; explore a scientific topic in medical informatics based on literature and prepare it in the form of a poster presentation. To apply the ethical guidelines of the GMDS.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Studiengang=MSc MI (Leipzig)&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Studiengang=MSc MI (Leipzig)&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Vorgänger=&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;CompAssChir&lt;/del&gt;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Vorgänger=&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;}}&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;}}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Bschneider</name></author>
	</entry>
	<entry>
		<id>http://dev.hilona.de/index.php?title=FvSL_(Leipzig)&amp;diff=9346&amp;oldid=prev</id>
		<title>Bschneider am 17. März 2022 um 13:02 Uhr</title>
		<link rel="alternate" type="text/html" href="http://dev.hilona.de/index.php?title=FvSL_(Leipzig)&amp;diff=9346&amp;oldid=prev"/>
		<updated>2022-03-17T13:02:15Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;de&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Nächstältere Version&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Version vom 17. März 2022, 13:02 Uhr&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l6&quot;&gt;Zeile 6:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Zeile 6:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Beschreibung-EN=&amp;#039;&amp;#039;&amp;#039;Content&amp;#039;&amp;#039;&amp;#039; Using hospital information systems as an example, students will acquire in-depth knowledge of the methods for modeling, the structure or architecture as well as the quality and evaluation of information systems in healthcare. By participating in the international Frank-van Swieten Lectures, students learn to discuss strengths and weaknesses of different information system architectures in English. Lecture &amp;quot;Information Systems of Medical Care and Research&amp;quot;: The term hospital information system is used to describe the system of information processing in a hospital. It interacts closely with the information systems of other health care institutions (e.g., physicians&amp;#039; offices, other hospitals, nursing services, health insurance companies) and is thus part of a trans-institutional health care information system. Based on hospital information systems, the following topics are covered in detail: • Modeling of Information Systems • Information Processing Tasks in Health Care Institutions • Architecture Types of Information Systems in Health Care • Integration Requirements and Integration Techniques • Electronic Patient Record • Standards in Medical Informatics • Structural, Process and Outcome Quality of Information Systems in Health Care • Evaluation and Comparisons of Information Systems Exercise &amp;quot;Information Systems in Medical Care and Research&amp;quot; : Based on a department of a hospital, information processing tasks, architecture types and quality criteria are analyzed. The results are presented at the international Frank-van Swieten Lectures. Individual teaching units are designed by external speakers and partly in the form of e-learning. In the seminar, selected topics of the lectures are prepared in the form of a poster presentation after a literature analysis. &amp;lt;br/&amp;gt; &amp;#039;&amp;#039;&amp;#039;Qualification goals&amp;#039;&amp;#039;&amp;#039; After active participation in the module, students are able to explain tasks and methods of strategic management of information systems and IT governance in healthcare (BMHI 5.1.3). Explain tasks and methods of operational management of information systems and IT service management (BMHI 5.1.5) and critically evaluate their application based on case studies; explore a scientific topic in medical informatics based on literature and prepare it in the form of a poster presentation. To apply the ethical guidelines of the GMDS.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Beschreibung-EN=&amp;#039;&amp;#039;&amp;#039;Content&amp;#039;&amp;#039;&amp;#039; Using hospital information systems as an example, students will acquire in-depth knowledge of the methods for modeling, the structure or architecture as well as the quality and evaluation of information systems in healthcare. By participating in the international Frank-van Swieten Lectures, students learn to discuss strengths and weaknesses of different information system architectures in English. Lecture &amp;quot;Information Systems of Medical Care and Research&amp;quot;: The term hospital information system is used to describe the system of information processing in a hospital. It interacts closely with the information systems of other health care institutions (e.g., physicians&amp;#039; offices, other hospitals, nursing services, health insurance companies) and is thus part of a trans-institutional health care information system. Based on hospital information systems, the following topics are covered in detail: • Modeling of Information Systems • Information Processing Tasks in Health Care Institutions • Architecture Types of Information Systems in Health Care • Integration Requirements and Integration Techniques • Electronic Patient Record • Standards in Medical Informatics • Structural, Process and Outcome Quality of Information Systems in Health Care • Evaluation and Comparisons of Information Systems Exercise &amp;quot;Information Systems in Medical Care and Research&amp;quot; : Based on a department of a hospital, information processing tasks, architecture types and quality criteria are analyzed. The results are presented at the international Frank-van Swieten Lectures. Individual teaching units are designed by external speakers and partly in the form of e-learning. In the seminar, selected topics of the lectures are prepared in the form of a poster presentation after a literature analysis. &amp;lt;br/&amp;gt; &amp;#039;&amp;#039;&amp;#039;Qualification goals&amp;#039;&amp;#039;&amp;#039; After active participation in the module, students are able to explain tasks and methods of strategic management of information systems and IT governance in healthcare (BMHI 5.1.3). Explain tasks and methods of operational management of information systems and IT service management (BMHI 5.1.5) and critically evaluate their application based on case studies; explore a scientific topic in medical informatics based on literature and prepare it in the form of a poster presentation. To apply the ethical guidelines of the GMDS.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Studiengang=MSc MI (Leipzig)&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Studiengang=MSc MI (Leipzig)&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;|Lernziel im Modul=LZ-PIN 34184, LZ-PIN 34186&lt;/del&gt;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Vorgänger=&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;CompAssChir&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Vorgänger=&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;AISiGW(Leipzig)&lt;/del&gt;&lt;/div&gt;&lt;/td&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-added&quot;&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;}}&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;}}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Bschneider</name></author>
	</entry>
	<entry>
		<id>http://dev.hilona.de/index.php?title=FvSL_(Leipzig)&amp;diff=5328&amp;oldid=prev</id>
		<title>Darschaefer am 6. Juli 2021 um 13:09 Uhr</title>
		<link rel="alternate" type="text/html" href="http://dev.hilona.de/index.php?title=FvSL_(Leipzig)&amp;diff=5328&amp;oldid=prev"/>
		<updated>2021-07-06T13:09:11Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;de&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Nächstältere Version&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Version vom 6. Juli 2021, 13:09 Uhr&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l4&quot;&gt;Zeile 4:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Zeile 4:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Name-EN=Information Systems in Medical Care and Research (International Frank - van Swieten Lectures)&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Name-EN=Information Systems in Medical Care and Research (International Frank - van Swieten Lectures)&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Beschreibung-DE=&amp;#039;&amp;#039;&amp;#039;Inhalt&amp;#039;&amp;#039;&amp;#039; Die Studierenden sollen, vorrangig am Beispiel von Krankenhausinformationssystemen, vertiefte Kenntnisse über die Methoden zur Modellierung, den Aufbau bzw. die Architektur sowie die Qualität und Evaluation von Informationssystemen im Gesundheitswesen erwerben. Durch Teilnahme an den internationalen Frank-van Swieten Lectures lernen die Studierenden Stärken und Schwächen unterschiedlicher Informationssystemarchitekturen in englischer Sprache zu diskutieren. Vorlesung &amp;quot;Informationssystemen medizinischer Versorgung und Forschung&amp;quot;: Mit dem Begriff Krankenhausinformationssystem wird das System der Informationsverarbeitung in einem Krankenhaus umschrieben. Es steht in enger  Wechselwirkung mit den Informationssystemen anderer Einrichtungen des Gesundheitswesens (z.B. Arztpraxen, andere Krankenhäuser, Pflegedienste, Krankenkassen) und ist damit Teil eines transinstitutionellen Informationssystems der Gesundheitsversorgung. Ausgehend von Krankenhausinformationssystemen werden im einzelnen folgende Themen behandelt: • Modellierung von Informationssystemen • Informationsverarbeitende Aufgaben in Einrichtungen des Gesundheitswesens • Architekturtypen von Informationssystemen im Gesundheitswesen • Integrationsanforderungen und Integrationstechniken • Elektronische Patientenakte • Standards in der Medizinischen Informatik • Struktur-, Prozess- und Ergebnisqualität von Informationssystemen im Gesundheitswesen • Evaluation und Vergleiche von Informationssystemen Übung &amp;quot;Informationssysteme in medizinischer Versorgung und Forschung&amp;quot; : Anhand einer Abteilung eines Krankenhauses werden informationsverarbeitende Aufgaben, Architekturtypen und Qualitätskriterien analysiert. Die Ergebnisse werden bei den internationalen Frank-van Swieten Lectures vorgestellt. Einzelne Lehreinheiten werden durch externe Referenten und teilweise in Form von e-learning gestaltet. Im Seminar werden ausgewählte Themen der Vorlesungen nach einer Literaturanalyse in Form einer Posterpräsentation aufbereitet.&amp;lt;br/&amp;gt;&amp;#039;&amp;#039;&amp;#039;Qualifikationsziele&amp;#039;&amp;#039;&amp;#039; Nach der aktiven Teilnahme am Modul sind die Studierenden in der Lage, Aufgaben und Methoden des strategischen Managements von Informationssystemen  und der IT Governance im Gesundheitswesen zu erläutern (BMHI 5.1.3). Aufgaben und Methoden des operativen Managements von Informationssystemen und des IT Service Managements zu erläutern (BMHI 5.1.5) und deren Anwendung anhand von Fallbeispielen kritisch zu beurteilen; ein wissenschaftliches Thema der Medizininformatik anhand von Literatur zu ergründen und in Form einer Posterpräsentation aufzubereiten. Die ethischen Leitlinien der GMDS anzuwenden.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Beschreibung-DE=&amp;#039;&amp;#039;&amp;#039;Inhalt&amp;#039;&amp;#039;&amp;#039; Die Studierenden sollen, vorrangig am Beispiel von Krankenhausinformationssystemen, vertiefte Kenntnisse über die Methoden zur Modellierung, den Aufbau bzw. die Architektur sowie die Qualität und Evaluation von Informationssystemen im Gesundheitswesen erwerben. Durch Teilnahme an den internationalen Frank-van Swieten Lectures lernen die Studierenden Stärken und Schwächen unterschiedlicher Informationssystemarchitekturen in englischer Sprache zu diskutieren. Vorlesung &amp;quot;Informationssystemen medizinischer Versorgung und Forschung&amp;quot;: Mit dem Begriff Krankenhausinformationssystem wird das System der Informationsverarbeitung in einem Krankenhaus umschrieben. Es steht in enger  Wechselwirkung mit den Informationssystemen anderer Einrichtungen des Gesundheitswesens (z.B. Arztpraxen, andere Krankenhäuser, Pflegedienste, Krankenkassen) und ist damit Teil eines transinstitutionellen Informationssystems der Gesundheitsversorgung. Ausgehend von Krankenhausinformationssystemen werden im einzelnen folgende Themen behandelt: • Modellierung von Informationssystemen • Informationsverarbeitende Aufgaben in Einrichtungen des Gesundheitswesens • Architekturtypen von Informationssystemen im Gesundheitswesen • Integrationsanforderungen und Integrationstechniken • Elektronische Patientenakte • Standards in der Medizinischen Informatik • Struktur-, Prozess- und Ergebnisqualität von Informationssystemen im Gesundheitswesen • Evaluation und Vergleiche von Informationssystemen Übung &amp;quot;Informationssysteme in medizinischer Versorgung und Forschung&amp;quot; : Anhand einer Abteilung eines Krankenhauses werden informationsverarbeitende Aufgaben, Architekturtypen und Qualitätskriterien analysiert. Die Ergebnisse werden bei den internationalen Frank-van Swieten Lectures vorgestellt. Einzelne Lehreinheiten werden durch externe Referenten und teilweise in Form von e-learning gestaltet. Im Seminar werden ausgewählte Themen der Vorlesungen nach einer Literaturanalyse in Form einer Posterpräsentation aufbereitet.&amp;lt;br/&amp;gt;&amp;#039;&amp;#039;&amp;#039;Qualifikationsziele&amp;#039;&amp;#039;&amp;#039; Nach der aktiven Teilnahme am Modul sind die Studierenden in der Lage, Aufgaben und Methoden des strategischen Managements von Informationssystemen  und der IT Governance im Gesundheitswesen zu erläutern (BMHI 5.1.3). Aufgaben und Methoden des operativen Managements von Informationssystemen und des IT Service Managements zu erläutern (BMHI 5.1.5) und deren Anwendung anhand von Fallbeispielen kritisch zu beurteilen; ein wissenschaftliches Thema der Medizininformatik anhand von Literatur zu ergründen und in Form einer Posterpräsentation aufzubereiten. Die ethischen Leitlinien der GMDS anzuwenden.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
